Compare public schools
| Fact | Paris Bridges Remove | Shelbyville TAOEP Remove |
|---|---|---|
| School district | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb |
| Location | Paris, Illinois | Charleston, Illinois |
| School level | High | High |
| Grades | 06–12 | 06–12 |
| Students enrolled | Not reported | Not reported |
| Classroom teachers (FTE) | 4 | 1 |
| Students per teacher | Not reported | Not reported |
| School type | Alternative | Alternative |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Phone | (217) 463-3044 | (217) 348-0151 |
| Address | 210 E Court St, Paris IL 61944 | 730 7Th St, Charleston IL 61920 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb
- + Lerna Bridges Lerna
- + Lerna TAOEP Charleston
- + Paris TAOEP Paris
- + Shelbyville Bridges Shelbyville