Compare public schools
| Fact | Von Steuben Metro Science HS Remove | Curie Metropolitan High School Remove | Jones College Prep High School Remove | Lane Technical High School Remove |
|---|---|---|---|---|
| School district | Chicago Public Schools Dist 299 | Chicago Public Schools Dist 299 | Chicago Public Schools Dist 299 | Chicago Public Schools Dist 299 |
| Location | Chicago, Illinois | Chicago, Illinois | Chicago, Illinois | Chicago, Illinois |
| School level | High | High | High | High |
| Grades | 09–12 | 09–12 | 09–12 | 07–12 |
| Students enrolled | 1,698 | 3,099 | 1,954 | 4,604 |
| Classroom teachers (FTE) | 106 | 198 | 116 | 278 |
| Students per teacher | 16.0:1 | 15.7:1 | 16.9:1 | 16.6:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | Not reported | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (773) 534-5100 | (773) 535-2100 | (773) 534-8600 | (773) 534-5400 |
| Address | 5039 N Kimball Ave, Chicago IL 60625 | 4959 S Archer Ave, Chicago IL 60632 | 700 S State St, Chicago IL 60605 | 2501 W Addison St, Chicago IL 60618 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.