Compare public schools
| Fact | Tefft Middle School Remove | Abbott Middle School Remove | Kimball Middle School Remove | Canton Middle School Remove |
|---|---|---|---|---|
| School district | SD U-46 | SD U-46 | SD U-46 | SD U-46 |
| Location | Streamwood, Illinois | Elgin, Illinois | Elgin, Illinois | Streamwood, Illinois |
| School level | Middle | Middle | Middle | Middle |
| Grades | 07–08 | 07–08 | 07–08 | 07–08 |
| Students enrolled | 606 | 551 | 501 | 531 |
| Classroom teachers (FTE) | 63 | 43 | 41 | 33 |
| Students per teacher | 9.7:1 | 12.8:1 | 12.1:1 | 16.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Magnet status | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) |
| Phone | (630) 213-5540 | (847) 888-5160 | (847) 888-5290 | (630) 213-5525 |
| Address | 1100 Shirley Ave, Streamwood IL 60107 | 949 Van St, Elgin IL 60123 | 451 N McLean Blvd, Elgin IL 60123 | 1100 Sunset Cir, Streamwood IL 60107 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.