Compare public schools
| Fact | Eugene Field Elem School Remove | Mark Twain Elem School Remove | Henry W Longfellow Elem School Remove | Edgar A Poe Elem School Remove |
|---|---|---|---|---|
| School district | Wheeling CCSD 21 | Wheeling CCSD 21 | Wheeling CCSD 21 | Wheeling CCSD 21 |
| Location | Wheeling, Illinois | Wheeling, Illinois | Buffalo Grove, Illinois | Arlington Heights, Illinois |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | °³Ò–05 | ±Ê°â€“05 |
| Students enrolled | 613 | 524 | 510 | 317 |
| Classroom teachers (FTE) | 39 | 41 | 35 | 34 |
| Students per teacher | 15.9:1 | 12.8:1 | 14.6:1 | 9.3:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (847) 520-2780 | (847) 520-2785 | (847) 520-2755 | (847) 670-3200 |
| Address | 51 Saint Armand Ln, Wheeling IL 60090 | 515 E Merle Ln, Wheeling IL 60090 | 501 S Arlington Heights Rd, Buffalo Grove IL 60089 | 2800 N Highland Ave, Arlington Heights IL 60004 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.