Compare public schools
| Fact | Verda Dierzen Early Learning Ctr Remove | Mary Endres Elementary School Remove |
|---|---|---|
| School district | Woodstock CUSD 200 | Woodstock CUSD 200 |
| Location | Woodstock, Illinois | Woodstock, Illinois |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“02 | 01–05 |
| Students enrolled | 675 | 431 |
| Classroom teachers (FTE) | 37 | 24 |
| Students per teacher | 18.3:1 | 18.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (815) 338-8883 | (815) 337-8177 |
| Address | 2045 N Seminary Ave, Woodstock IL 60098 | 2181 N Seminary Ave, Woodstock IL 60098 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Woodstock CUSD 200
- + Olson Elementary School Woodstock · 425 students
- + Westwood Elem School Woodstock · 385 students
- + Prairiewood Elem Sch Woodstock · 374 students
- + Dean Street Elem School Woodstock · 302 students
- + Greenwood Elem School Woodstock · 290 students