Compare public schools
| Fact | Merle Sidener Academy 59 - a High Ability School Remove | Rousseau McClellan School 91 - a Montessori School Remove |
|---|---|---|
| School district | Indianapolis Public Schools | Indianapolis Public Schools |
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| School level | Elementary | Elementary |
| Grades | 01–05 | ±Ê°â€“05 |
| Students enrolled | 228 | 506 |
| Classroom teachers (FTE) | 21 | 32 |
| Students per teacher | 10.9:1 | 15.8:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Not reported | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (317) 226-4259 | (317) 226-4291 |
| Address | 2424 Kessler Blvd E Dr, Indianapolis IN 46220 | 5111 Evanston Ave, Indianapolis IN 46205 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Indianapolis Public Schools
- + Edison School of the Arts 47 Indianapolis · 617 students
- + Thomas Gregg Neighborhood School 15 Indianapolis · 525 students
- + Carl Wilde School 79 Center For Inquiry - an Inquiry School Indianapolis · 472 students
- + Clarence Farrington School 61 - an Exploratory School Indianapolis · 451 students
- + Lew Wallace School 107 - an Exploratory School Indianapolis · 440 students
- + Daniel Webster School 46 - an Exploratory School Indianapolis · 416 students