Compare public schools
| Fact | H.W. Longfellow Middle School - an IB World School Remove | Northwest Middle School - an IB World School Remove |
|---|---|---|
| School district | Indianapolis Public Schools | Indianapolis Public Schools |
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| School level | Middle | Middle |
| Grades | 06–08 | 06–08 |
| Students enrolled | 538 | 623 |
| Classroom teachers (FTE) | 45 | 51 |
| Students per teacher | 12.1:1 | 12.2:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (317) 226-4228 | (317) 693-5600 |
| Address | 510 Laurel Street, Indianapolis IN 46203 | 5525 W 34th St, Indianapolis IN 46224 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More middle schools in Indianapolis Public Schools
- + Broad Ripple Middle School - an IB World School Indianapolis · 623 students
- + H. L. Harshman Middle School Indianapolis · 509 students
- + Thomas Carr Howe Middle School - an IB World School Indianapolis · 455 students
- + William Penn Middle School - a STEM School Indianapolis · 367 students
- + Arlington Middle School - a STEM School Indianapolis · 365 students