Compare public schools
| Fact | Fishback Creek Public Academy Remove | Guion Creek Elementary School Remove |
|---|---|---|
| School district | MSD Pike Township | MSD Pike Township |
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 510 | 550 |
| Classroom teachers (FTE) | 30 | 34 |
| Students per teacher | 16.8:1 | 16.2:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (317) 347-8470 | (317) 298-2780 |
| Address | 8301 W 86th St, Indianapolis IN 46278 | 4301 W 52nd St, Indianapolis IN 46254 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in MSD Pike Township
- + Snacks Crossing Elementary School Indianapolis · 793 students
- + Central Elementary School Indianapolis · 634 students
- + Deer Run Elementary Indianapolis · 616 students
- + Eastbrook Elementary School Indianapolis · 575 students
- + Eagle Creek Elementary School Indianapolis · 533 students
- + College Park Elementary School Indianapolis · 518 students