Compare public schools
| Fact | Perkins Elementary School Remove | River Woods Elementary School Remove | Garton Elementary Remove | Brubaker Elementary School Remove |
|---|---|---|---|---|
| School district | Des Moines Independent Comm School District | Des Moines Independent Comm School District | Des Moines Independent Comm School District | Des Moines Independent Comm School District |
| Location | Des Moines, Iowa | Des Moines, Iowa | Des Moines, Iowa | Des Moines, Iowa |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 438 | 493 | 535 | 622 |
| Classroom teachers (FTE) | 29 | 43 | 36 | 52 |
| Students per teacher | 15.1:1 | 11.5:1 | 14.9:1 | 12.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (515) 242-8430 | (515) 242-8433 | (515) 242-8408 | (515) 242-8405 |
| Address | 4301 College, Des Moines IA 50311 | 2929 SE 22nd St, Des Moines IA 50320 | 2820 E 24th St, Des Moines IA 50317 | 2900 E 42nd Street, Des Moines IA 50317 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.