Compare public schools
| Fact | River Woods Elementary School Remove | Jackson Elementary School Remove | Brubaker Elementary School Remove | Studebaker Elementary School Remove |
|---|---|---|---|---|
| School district | Des Moines Independent Comm School District | Des Moines Independent Comm School District | Des Moines Independent Comm School District | Des Moines Independent Comm School District |
| Location | Des Moines, Iowa | Des Moines, Iowa | Des Moines, Iowa | Des Moines, Iowa |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 493 | 490 | 622 | 561 |
| Classroom teachers (FTE) | 43 | 33 | 52 | 43 |
| Students per teacher | 11.5:1 | 14.9:1 | 12.1:1 | 13.1:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (515) 242-8433 | (515) 242-8415 | (515) 242-8405 | (515) 242-8436 |
| Address | 2929 SE 22nd St, Des Moines IA 50320 | 3825 Indianola Ave, Des Moines IA 50315 | 2900 E 42nd Street, Des Moines IA 50317 | 300 E County Line Rd, Des Moines IA 50315 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.