Compare public schools
| Fact | Leeds Elementary School Remove | Irving Elementary School Remove | Spalding Park Elementary Remove | Liberty Elementary School Remove |
|---|---|---|---|---|
| School district | Sioux City Comm School District | Sioux City Comm School District | Sioux City Comm School District | Sioux City Comm School District |
| Location | Sioux City, Iowa | Sioux City, Iowa | Sioux City, Iowa | Sioux City, Iowa |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | °³Ò–05 | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 593 | 605 | 683 | 659 |
| Classroom teachers (FTE) | 45 | 52 | 50 | 51 |
| Students per teacher | 13.2:1 | 11.6:1 | 13.7:1 | 12.9:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (712) 239-7034 | (712) 279-6834 | (712) 274-4043 | (712) 279-6845 |
| Address | 3919 Jefferson St, Sioux City IA 51108 | 901 Floyd Blvd, Sioux City IA 51105 | 4101 Stone Avenue, Sioux City IA 51106 | 1623 Rebecca Street, Sioux City IA 51103 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.