Compare public schools
| Fact | McEachron Elem Remove | Williams Science and Fine Arts Magnet School Remove | Whitson Elem Remove |
|---|---|---|---|
| School district | Topeka Public Schools | Topeka Public Schools | Topeka Public Schools |
| Location | Topeka, Kansas | Topeka, Kansas | Topeka, Kansas |
| School level | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 422 | 447 | 416 |
| Classroom teachers (FTE) | 30 | 41 | 32 |
| Students per teacher | 13.9:1 | 10.8:1 | 12.9:1 |
| School type | Regular | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (785) 438-4430 | (785) 235-7330 | (785) 438-4570 |
| Address | 4433 SW 29th Terr, Topeka KS 66614 | 1301 SE Monroe St, Topeka KS 66612 | 1725 SW Arnold Ave, Topeka KS 66604 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Topeka Public Schools
- + Jardine Elementary Topeka · 729 students
- + Ross Elementary Topeka · 563 students
- + State Street Elem Topeka · 411 students
- + Scott Dual Language Magnet Topeka · 402 students
- + McCarter Elem Topeka · 401 students
- + Randolph Elem Topeka · 346 students