Compare public schools
| Fact | Eastside Technical Center Remove | Paul Laurence Dunbar High School Remove |
|---|---|---|
| School district | Fayette County | Fayette County |
| Location | Lexington, Kentucky | Lexington, Kentucky |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | Not reported | 1,828 |
| Classroom teachers (FTE) | 12 | 103 |
| Students per teacher | Not reported | 17.7:1 |
| School type | Career and Technical | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide eligible, no program (2021-22) |
| Phone | (859) 381-3740 | (859) 381-3546 |
| Address | 2208 Liberty Rd, Lexington KY 40505 | 1600 Man O' War Blvd, Lexington KY 40513 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Fayette County
- + Lafayette High School Lexington · 2,370 students
- + Bryan Station High School Lexington · 2,030 students
- + Henry Clay High School Lexington · 1,939 students
- + Frederick Douglass High School Lexington · 1,770 students
- + Tates Creek High School Lexington · 1,723 students
- + STEAM Academy Lexington · 453 students