Compare public schools
| Fact | Johnson Elementary School Remove | Hunter Hills Elementary School Remove | Colony Elementary School Remove | Hazel Green Elementary School Remove |
|---|---|---|---|---|
| School district | Laurel County | Laurel County | Laurel County | Laurel County |
| Location | London, Kentucky | Corbin, Kentucky | London, Kentucky | East Bernstadt, Kentucky |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 312 | 617 | 381 | 363 |
| Classroom teachers (FTE) | 19 | 43 | 25 | 23 |
| Students per teacher | 16.4:1 | 14.3:1 | 15.2:1 | 15.8:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (606) 862-4664 | (606) 862-4655 | (606) 862-4639 | (606) 862-4647 |
| Address | 1781 McWhorter Rd, London KY 40741 | 8325 S US 25, Corbin KY 40701 | 3656 Somerset Road, London KY 40741 | 2515 Hwy 1394, East Bernstadt KY 40729 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.