Compare public schools
| Fact | Catonsville High Remove | Kenwood High Remove |
|---|---|---|
| School district | Baltimore County Public Schools | Baltimore County Public Schools |
| Location | Baltimore, Maryland | Baltimore, Maryland |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 1,735 | 1,900 |
| Classroom teachers (FTE) | 100 | 123 |
| Students per teacher | 17.4:1 | 15.4:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Not reported | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide eligible, no program (2021-22) | Title I schoolwide eligible, no program (2021-22) |
| Phone | (410) 887-0808 | (443) 809-0153 |
| Address | 421 Bloomsbury Ave, Baltimore MD 21228 | 501 Stemmers Run Rd, Baltimore MD 21221 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Baltimore County Public Schools
- + Dundalk High Baltimore · 2,087 students
- + Perry Hall High Baltimore · 2,012 students
- + Woodlawn High Baltimore · 1,922 students
- + Dulaney High Timonium · 1,889 students
- + Parkville High Baltimore · 1,877 students
- + Towson High Towson · 1,558 students