Compare public schools
| Fact | Dayton Oaks Elementary Remove | Hanover Hills Elementary Remove |
|---|---|---|
| School district | Howard County Public Schools | Howard County Public Schools |
| Location | Dayton, Maryland | Hanover, Maryland |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 739 | 875 |
| Classroom teachers (FTE) | 52 | 71 |
| Students per teacher | 14.2:1 | 12.4:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Title I targeted assistance eligible, no program (2021-22) |
| Phone | (410) 313-1571 | (410) 313-8066 |
| Address | 4691 Ten Oaks Rd, Dayton MD 21036 | 7030 Banbury Drive, Hanover MD 21076 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Howard County Public Schools
- + Veterans Elementary Ellicott City · 883 students
- + Fulton Elementary Fulton · 872 students
- + Pointers Run Elementary Clarksville · 835 students
- + Waverly Elementary Ellicott City · 827 students
- + Bellows Spring Elementary Ellicott City · 806 students
- + Elkridge Elementary Elkridge · 798 students