Compare public schools
| Fact | FARRAGUT Remove | Boston Latin Academy Remove |
|---|---|---|
| School district | Boston | Boston |
| Location | Boston, Massachusetts | Dorchester, Massachusetts |
| School level | Not reported | High |
| Grades | Not reported | 07–12 |
| Students enrolled | Not reported | 1,693 |
| Classroom teachers (FTE) | Not reported | 95 |
| Students per teacher | Not reported | 17.9:1 |
| School type | Not reported | Regular |
| Charter school | Not reported | No |
| Virtual (online) school | Not reported | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) |
| Phone | (617) 635-8450 | (617) 635-9957 |
| Address | 10 FENWOOD RD, Boston MA 02115 | 205 Townsend Street, Dorchester MA 02121 |
| NCES data year | (no longer in current NCES data) | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More schools in Boston
- + Boston Latin School Boston · 2,424 students
- + O'Bryant School of Math & Science Roxbury · 1,509 students
- + East Boston High School East Boston · 1,252 students
- + Madison Park Technical Vocational High School Roxbury · 1,121 students
- + Curley K-8 School Jamaica Plain · 902 students
- + Murphy K-8 School Dorchester · 855 students