Compare public schools
| Fact | FARRAGUT Remove | Curley K-8 School Remove |
|---|---|---|
| School district | Boston | Boston |
| Location | Boston, Massachusetts | Jamaica Plain, Massachusetts |
| School level | Not reported | Elementary |
| Grades | Not reported | ±Ê°â€“08 |
| Students enrolled | Not reported | 902 |
| Classroom teachers (FTE) | Not reported | 113 |
| Students per teacher | Not reported | 8.0:1 |
| School type | Not reported | Regular |
| Charter school | Not reported | No |
| Virtual (online) school | Not reported | No |
| Title I status | Not reported | Title I schoolwide school (2021-22) |
| Phone | (617) 635-8450 | (617) 635-8176 |
| Address | 10 FENWOOD RD, Boston MA 02115 | 493 Centre St., Jamaica Plain MA 02130 |
| NCES data year | (no longer in current NCES data) | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More schools in Boston
- + Boston Latin School Boston · 2,424 students
- + Boston Latin Academy Dorchester · 1,693 students
- + O'Bryant School of Math & Science Roxbury · 1,509 students
- + East Boston High School East Boston · 1,252 students
- + Madison Park Technical Vocational High School Roxbury · 1,121 students
- + Murphy K-8 School Dorchester · 855 students