Compare public schools
| Fact | Melvin H. King South End Academy Remove | Horace Mann School for the Deaf Hard of Hearing Remove |
|---|---|---|
| School district | Boston | Boston |
| Location | Boston, Massachusetts | Charlestown, Massachusetts |
| School level | Other | Other |
| Grades | 01–12 | ±Ê°â€“12 |
| Students enrolled | 125 | 73 |
| Classroom teachers (FTE) | 39 | 37 |
| Students per teacher | 3.2:1 | 2.0:1 |
| School type | Regular | Special Education |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (617) 635-9976 | (617) 635-8534 |
| Address | 90 Warren Avenue, Boston MA 02116 | 28 Walker St, Charlestown MA 02129 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More other schools in Boston
- + Henderson K-12 Inclusion School Upper Dorchester · 631 students