Compare public schools
| Fact | Orchard Gardens K-8 School Remove | Quincy Elementary School Remove |
|---|---|---|
| School district | Boston | Boston |
| Location | Roxbury, Massachusetts | Boston, Massachusetts |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“05 |
| Students enrolled | 689 | 731 |
| Classroom teachers (FTE) | 68 | 61 |
| Students per teacher | 10.2:1 | 12.0:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (617) 635-1656 | (617) 635-8497 |
| Address | 906 Albany Street, Roxbury MA 02119 | 885 Washington Street, Boston MA 02111 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Boston
- + Curley K-8 School Jamaica Plain · 902 students
- + Murphy K-8 School Dorchester · 855 students
- + Eliot K-8 Innovation School Boston · 784 students
- + UP Academy Holland Dorchester · 641 students
- + McKay K-8 School East Boston · 640 students
- + Mario Umana Academy East Boston · 634 students