Compare public schools
| Fact | Curley K-8 School Remove | Orchard Gardens K-8 School Remove |
|---|---|---|
| School district | Boston | Boston |
| Location | Jamaica Plain, Massachusetts | Roxbury, Massachusetts |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | 902 | 689 |
| Classroom teachers (FTE) | 113 | 68 |
| Students per teacher | 8.0:1 | 10.2:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (617) 635-8176 | (617) 635-1656 |
| Address | 493 Centre St., Jamaica Plain MA 02130 | 906 Albany Street, Roxbury MA 02119 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Boston
- + Murphy K-8 School Dorchester · 855 students
- + Eliot K-8 Innovation School Boston · 784 students
- + Quincy Elementary School Boston · 731 students
- + UP Academy Holland Dorchester · 641 students
- + McKay K-8 School East Boston · 640 students
- + Mario Umana Academy East Boston · 634 students