Compare public schools
| Fact | Milton Bradley School Remove | Edward P. Boland School Remove |
|---|---|---|
| School district | Springfield | Springfield |
| Location | Springfield, Massachusetts | Springfield, Massachusetts |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 385 | 587 |
| Classroom teachers (FTE) | 34 | 46 |
| Students per teacher | 11.4:1 | 12.8:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (413) 787-7475 | (413) 750-2511 |
| Address | 22 Mulberry Street, Springfield MA 01105 | 426 Armory Street, Springfield MA 01104 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Springfield
- + German Gerena Community School Springfield · 621 students
- + Rebecca M Johnson Springfield · 589 students
- + Indian Orchard Elementary Indian Orchard · 580 students
- + Frederick Harris Springfield · 570 students
- + Sumner Avenue Springfield · 490 students
- + Benjamin Swan Elementary Springfield · 486 students