Compare public schools
| Fact | Indian Orchard Elementary Remove | German Gerena Community School Remove |
|---|---|---|
| School district | Springfield | Springfield |
| Location | Indian Orchard, Massachusetts | Springfield, Massachusetts |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | ±Ê°â€“05 |
| Students enrolled | 580 | 621 |
| Classroom teachers (FTE) | 45 | 56 |
| Students per teacher | 13.0:1 | 11.1:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Magnet status | Not reported | School with a magnet program (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (413) 787-7255 | (413) 787-7320 |
| Address | 95 Milton Street, Indian Orchard MA 01151 | 200 Birnie Avenue, Springfield MA 01107 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Springfield
- + Rebecca M Johnson Springfield · 589 students
- + Edward P. Boland School Springfield · 587 students
- + Frederick Harris Springfield · 570 students
- + Sumner Avenue Springfield · 490 students
- + Benjamin Swan Elementary Springfield · 486 students
- + William N. DeBerry Springfield · 483 students