Compare public schools
| Fact | Sumner Avenue Remove |
|---|---|
| School district | Springfield |
| Location | Springfield, Massachusetts |
| School level | Elementary |
| Grades | ±Ê°â€“05 |
| Students enrolled | 490 |
| Classroom teachers (FTE) | 48 |
| Students per teacher | 10.3:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Title I schoolwide school (2021-22) |
| Phone | (413) 787-7430 |
| Address | 45 Sumner Avenue, Springfield MA 01108 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in Springfield
- + German Gerena Community School Springfield · 621 students
- + Rebecca M Johnson Springfield · 589 students
- + Edward P. Boland School Springfield · 587 students
- + Indian Orchard Elementary Indian Orchard · 580 students
- + Frederick Harris Springfield · 570 students
- + Benjamin Swan Elementary Springfield · 486 students