Compare public schools
| Fact | John R King Academic and Performing Arts Academy Remove | Mackenzie ElementaryMiddle School Remove | Brenda Scott Academy for Theatre Arts Remove | Davison ElementaryMiddle School Remove |
|---|---|---|---|---|
| School district | Detroit Public Schools Community District | Detroit Public Schools Community District | Detroit Public Schools Community District | Detroit Public Schools Community District |
| Location | Detroit, Michigan | Detroit, Michigan | Detroit, Michigan | Detroit, Michigan |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | ±Ê°â€“08 | ±Ê°â€“08 | ±Ê°â€“08 | ±Ê°â€“08 |
| Students enrolled | 879 | 876 | 754 | 765 |
| Classroom teachers (FTE) | 49 | 42 | 41 | 43 |
| Students per teacher | 17.9:1 | 20.8:1 | 18.6:1 | 18.0:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (313) 866-9600 | (313) 416-6400 | (313) 866-6700 | (313) 252-3118 |
| Address | 15850 STRATHMOOR ST, Detroit MI 48227 | 10147 W CHICAGO, Detroit MI 48204 | 18440 HOOVER ST, Detroit MI 48205 | 2800 E DAVISON ST, Detroit MI 48212 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.