Compare public schools
| Fact | Heritage Elementary School Remove | Lakewood Elementary School Remove | Country Oaks Elementary School Remove |
|---|---|---|---|
| School district | Huron Valley Schools | Huron Valley Schools | Huron Valley Schools |
| Location | Highland, Michigan | White Lake, Michigan | Commerce Township, Michigan |
| School level | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 448 | 434 | 488 |
| Classroom teachers (FTE) | 28 | 26 | 29 |
| Students per teacher | 16.3:1 | 16.9:1 | 17.0:1 |
| School type | Regular | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (248) 684-8190 | (248) 684-8030 | (248) 684-8075 |
| Address | 219 WATKINS BLVD, Highland MI 48357 | 1500 BOGIE LAKE RD, White Lake MI 48383 | 5070 S DUCK LAKE RD, Commerce Township MI 48382 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Huron Valley Schools
- + Spring Mills Elementary School Highland · 424 students
- + Johnson Elementary School Milford · 419 students
- + Kurtz Elementary School Milford · 400 students
- + Oxbow Elementary School White Lake · 397 students
- + Highland Elementary School Highland · 292 students