Compare public schools
| Fact | Spring Mills Elementary School Remove | Lakewood Elementary School Remove |
|---|---|---|
| School district | Huron Valley Schools | Huron Valley Schools |
| Location | Highland, Michigan | White Lake, Michigan |
| School level | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 |
| Students enrolled | 424 | 434 |
| Classroom teachers (FTE) | 26 | 26 |
| Students per teacher | 16.1:1 | 16.9:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (248) 684-8130 | (248) 684-8030 |
| Address | 3150 HARVEY LAKE RD, Highland MI 48356 | 1500 BOGIE LAKE RD, White Lake MI 48383 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Huron Valley Schools
- + Country Oaks Elementary School Commerce Township · 488 students
- + Heritage Elementary School Highland · 448 students
- + Johnson Elementary School Milford · 419 students
- + Kurtz Elementary School Milford · 400 students
- + Oxbow Elementary School White Lake · 397 students
- + Highland Elementary School Highland · 292 students