Compare public schools
| Fact | MINNEOTA SECONDARY Remove |
|---|---|
| School district | MINNEOTA PUBLIC SCHOOL DISTRICT |
| Location | Minneota, Minnesota |
| School level | High |
| Grades | 07–12 |
| Students enrolled | 296 |
| Classroom teachers (FTE) | 19 |
| Students per teacher | 15.6:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Title I targeted assistance eligible, no program (2021-22) |
| Phone | (507) 872-6175 |
| Address | 504 N MONROE ST, Minneota MN 56264 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.