Compare public schools
| Fact | LITTLE SAND Remove | NORTHLAND SECONDARY Remove |
|---|---|---|
| School district | NORTHLAND COMMUNITY SCHOOLS | NORTHLAND COMMUNITY SCHOOLS |
| Location | Remer, Minnesota | Remer, Minnesota |
| School level | High | High |
| Grades | 07–12 | 06–12 |
| Students enrolled | 10 | 149 |
| Classroom teachers (FTE) | 1 | 11 |
| Students per teacher | 11.1:1 | 13.4:1 |
| School type | Alternative | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (218) 566-2351 | (218) 566-2351 |
| Address | 316 MAIN ST E, Remer MN 56672 | 316 MAIN ST E, Remer MN 56672 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.