Compare public schools
| Fact | SLP Schools Online Elementary Remove | Elementary Lighthouse Remove | NORTHPOINT ELEMENTARY Remove | Woodcrest El. Spanish Immersion Remove |
|---|---|---|---|---|
| School district | SPRING LAKE PARK PUBLIC SCHOOLS | SPRING LAKE PARK PUBLIC SCHOOLS | SPRING LAKE PARK PUBLIC SCHOOLS | SPRING LAKE PARK PUBLIC SCHOOLS |
| Location | Spring Lake Park, Minnesota | Spring Lake Park, Minnesota | Blaine, Minnesota | Fridley, Minnesota |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–06 | 01–06 | °³Ò–04 | °³Ò–04 |
| Students enrolled | Not reported | 29 | 488 | 558 |
| Classroom teachers (FTE) | Not reported | 3 | 37 | 36 |
| Students per teacher | Not reported | 9.4:1 | 13.2:1 | 15.7:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Not a Title I school (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Title I targeted assistance eligible, no program (2021-22) |
| Phone | (763) 600-5200 | (763) 600-5200 | (763) 600-5700 | (763) 600-5800 |
| Address | 1415 81ST AVE NE, Spring Lake Park MN 55432 | 7925 ABLE STREET NE, Spring Lake Park MN 55432 | 2350 124TH CT NE, Blaine MN 55449 | 880 OSBORNE RD NE, Fridley MN 55432 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.