Compare public schools
| Fact | TECHNICAL SENIOR HIGH Remove |
|---|---|
| School district | ST. CLOUD PUBLIC SCHOOL DISTRICT |
| Location | Saint Cloud, Minnesota |
| School level | High |
| Grades | 09–12 |
| Students enrolled | 1,561 |
| Classroom teachers (FTE) | 87 |
| Students per teacher | 17.9:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Title I schoolwide eligible, no program (2021-22) |
| Phone | (320) 370-8350 |
| Address | 4200 33RD ST S, Saint Cloud MN 56301 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More high schools in ST. CLOUD PUBLIC SCHOOL DISTRICT
- + APOLLO SENIOR HIGH Saint Cloud · 1,264 students
- + St. Cloud Area Learning Center Waite Park · 237 students
- + ALC - Sauk Rapids Sauk Rapids · 59 students
- + Central Minnesota Virtual Academy Waite Park · 53 students
- + Newport Academy Saint Cloud · 17 students
- + ALC - Sartell Sartell · 2 students