Compare public schools
| Fact | MIDDLETON ELEMENTARY Remove | LIBERTY RIDGE ELEMENTARY Remove | GORDON BAILEY ELEMENTARY Remove | GREY CLOUD ELEMENTARY Remove |
|---|---|---|---|---|
| School district | South Washington County Schools | South Washington County Schools | South Washington County Schools | South Washington County Schools |
| Location | Woodbury, Minnesota | Woodbury, Minnesota | Woodbury, Minnesota | Cottage Grove, Minnesota |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 557 | 801 | 692 | 797 |
| Classroom teachers (FTE) | 35 | 53 | 44 | 50 |
| Students per teacher | 16.0:1 | 15.0:1 | 15.8:1 | 15.8:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I targeted assistance eligible, no program (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Title I targeted assistance eligible, no program (2021-22) |
| Phone | (651) 425-4901 | (651) 425-5901 | (651) 425-4801 | (651) 425-4201 |
| Address | 9105 LAKE RD, Woodbury MN 55125 | 11395 EAGLE VIEW BLVD, Woodbury MN 55129 | 4125 WOODLANE DR, Woodbury MN 55129 | 9525 INDIAN BLVD S, Cottage Grove MN 55016 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.