Compare public schools
| Fact | Capitol Hill Magnet/Rondo Remove |
|---|---|
| School district | Saint Paul Public Schools |
| Location | Saint Paul, Minnesota |
| School level | Elementary |
| Grades | 01–08 |
| Students enrolled | 1,066 |
| Classroom teachers (FTE) | 49 |
| Students per teacher | 21.7:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Magnet status | Whole-school magnet (2021-22 federal civil rights data) |
| Title I status | Title I schoolwide eligible, no program (2021-22) |
| Phone | (651) 325-2500 |
| Address | 560 RONDO AVE, Saint Paul MN 55103 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in Saint Paul Public Schools
- + Txuj Ci HMong Language & Culture Lo Saint Paul · 638 students
- + Adams Magnet Elementary Saint Paul · 605 students
- + Frost Lake Elementary School Saint Paul · 593 students
- + American Indian Magnet School Saint Paul · 571 students
- + Mississippi Creative Arts Elem Saint Paul · 570 students
- + Saint Paul Music Academy Saint Paul · 514 students