Compare public schools
| Fact | ALC On Track Remove | Battle Creek Middle Remove | Washington Technology Middle School Remove |
|---|---|---|---|
| School district | Saint Paul Public Schools | Saint Paul Public Schools | Saint Paul Public Schools |
| Location | Saint Paul, Minnesota | Saint Paul, Minnesota | Saint Paul, Minnesota |
| School level | Middle | Middle | Middle |
| Grades | 06–08 | 06–08 | 06–08 |
| Students enrolled | Not reported | 619 | 693 |
| Classroom teachers (FTE) | Not reported | 36 | 39 |
| Students per teacher | Not reported | 17.1:1 | 17.6:1 |
| School type | Alternative | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Magnet status | Not reported | School with a magnet program (2021-22 federal civil rights data) | Not reported |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) | Not reported |
| Phone | (651) 744-1330 | (651) 293-8960 | (651) 293-8830 |
| Address | 1495 RICE ST, Saint Paul MN 55117 | 2121 PARK DR N, Saint Paul MN 55119 | 1495 RICE ST, Saint Paul MN 55117 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More middle schools in Saint Paul Public Schools
- + Highland Park Middle School Saint Paul · 811 students
- + Hidden River Middle School Saint Paul · 640 students
- + Murray Middle School Saint Paul · 576 students
- + E-STEM Middle School Woodbury · 512 students
- + Farnsworth Aerospace Upper Saint Paul · 453 students
- + Global Arts Plus Upper Saint Paul · 437 students