Compare public schools
| Fact | William Dean Jr Elementary School Remove | GPE School Remove |
|---|---|---|
| School district | Holmes County Consolidated | Holmes County Consolidated |
| Location | Lexington, Mississippi | Goodman, Mississippi |
| School level | Elementary | Elementary |
| Grades | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 426 | 191 |
| Classroom teachers (FTE) | 24 | 15 |
| Students per teacher | 17.8:1 | 12.7:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (662) 834-3003 | (662) 468-3351 |
| Address | 96 Rockport Road, Lexington MS 39095 | 3877 Highway 51 South, Goodman MS 39079 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Holmes County Consolidated
- + Durant Elementary School Durant · 242 students
- + S.V. Marshall Elementary School Lexington · 214 students