Compare public schools
| Fact | PERRY COUNTY ALTERNATIVE CENTER Remove | PERRY CO VOC COMPLEX Remove |
|---|---|---|
| School district | Perry County School District | Perry County School District |
| Location | New Augusta, Mississippi | New Augusta, Mississippi |
| School level | High | High |
| Grades | 05–12 | 09–12 |
| Students enrolled | Not reported | Not reported |
| Classroom teachers (FTE) | 0 | 0 |
| Students per teacher | Not reported | Not reported |
| School type | Alternative | Career and Technical |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) |
| Phone | (601) 964-3235 | (601) 964-8282 |
| Address | 9899 Hwy 98 East, New Augusta MS 39462 | 9899 A Hwy 98 East, New Augusta MS 39462 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in Perry County School District
- + Perry Central High School New Augusta · 262 students