Compare public schools
| Fact | Madison Palmer High School Remove | QUITMAN CO VOCATIONAL COMPLEX Remove |
|---|---|---|
| School district | Quitman County School District | Quitman County School District |
| Location | Marks, Mississippi | Marks, Mississippi |
| School level | High | High |
| Grades | 09–12 | 07–12 |
| Students enrolled | 239 | Not reported |
| Classroom teachers (FTE) | 21 | 0 |
| Students per teacher | 11.5:1 | Not reported |
| School type | Regular | Career and Technical |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) |
| Phone | (662) 326-5191 | (662) 326-8427 |
| Address | 1315 MARTIN LUTHER KING DRIVE, Marks MS 38646 | HWY # 3 SOUTH, Marks MS 38646 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.