Compare public schools
| Fact | WREN HOLLOW ELEM. Remove | CRAIG ELEM. Remove | MASON RIDGE ELEM. Remove | ROSS ELEM. Remove |
|---|---|---|---|---|
| School district | PARKWAY C-2 | PARKWAY C-2 | PARKWAY C-2 | PARKWAY C-2 |
| Location | Ballwin, Missouri | St Louis, Missouri | Town & Country, Missouri | St Louis, Missouri |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 409 | 423 | 405 | 413 |
| Classroom teachers (FTE) | 30 | 31 | 28 | 35 |
| Students per teacher | 13.5:1 | 13.8:1 | 14.5:1 | 11.9:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Not a Title I school (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (314) 415-6850 | (314) 415-6200 | (314) 415-6450 | (314) 415-6700 |
| Address | 655 WREN AVE, Ballwin MO 63021 | 1492 CRAIG RD, St Louis MO 63146 | 715 S MASON RD, Town & Country MO 63141 | 1150 ROSS AVE, St Louis MO 63146 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.