Compare public schools
| Fact | CROSSROADS ELEM. Remove | HERITAGE ELEMENTARY Remove | JOURNEY ELEMENTARY Remove | PRAIRIE VIEW ELEM. Remove |
|---|---|---|---|---|
| School district | WENTZVILLE R-IV | WENTZVILLE R-IV | WENTZVILLE R-IV | WENTZVILLE R-IV |
| Location | Dardenne Prairie, Missouri | Wentzville, Missouri | Wentzville, Missouri | O'fallon, Missouri |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 757 | 1,039 | 595 | 696 |
| Classroom teachers (FTE) | 60 | 88 | 47 | 51 |
| Students per teacher | 12.6:1 | 11.8:1 | 12.7:1 | 13.6:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I targeted assistance eligible, no program (2021-22) | Title I schoolwide school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (636) 625-4537 | (636) 327-3846 | (636) 445-5190 | (636) 625-2494 |
| Address | 7500 TOWN SQUARE, Dardenne Prairie MO 63368 | 612 Blumhoff Avenue, Wentzville MO 63385 | 2000 INTERSTATE DRIVE, Wentzville MO 63385 | 1550 FEISE RD, O'fallon MO 63368 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.