Compare public schools
| Fact | DUELLO ELEM. Remove | HERITAGE ELEMENTARY Remove | CROSSROADS ELEM. Remove | GREEN TREE ELEM. Remove |
|---|---|---|---|---|
| School district | WENTZVILLE R-IV | WENTZVILLE R-IV | WENTZVILLE R-IV | WENTZVILLE R-IV |
| Location | Lake St Louis, Missouri | Wentzville, Missouri | Dardenne Prairie, Missouri | Lake St Louis, Missouri |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 | °³Ò–05 | °³Ò–05 |
| Students enrolled | 625 | 1,039 | 757 | 640 |
| Classroom teachers (FTE) | 45 | 88 | 60 | 47 |
| Students per teacher | 13.8:1 | 11.8:1 | 12.6:1 | 13.7:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) | Title I targeted assistance eligible, no program (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (636) 327-6050 | (636) 327-3846 | (636) 625-4537 | (636) 625-5600 |
| Address | 1814 DUELLO RD, Lake St Louis MO 63367 | 612 Blumhoff Avenue, Wentzville MO 63385 | 7500 TOWN SQUARE, Dardenne Prairie MO 63368 | 1000 RONALD REAGAN DR, Lake St Louis MO 63367 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.