Compare public schools
| Fact | PERKINS COUNTY JUNIOR- SENIOR HIGH SCHOOL Remove |
|---|---|
| School district | PERKINS COUNTY SCHOOLS |
| Location | Grant, Nebraska |
| School level | High |
| Grades | 07–12 |
| Students enrolled | 188 |
| Classroom teachers (FTE) | 19 |
| Students per teacher | 10.1:1 |
| School type | Regular |
| Charter school | Not reported |
| Virtual (online) school | No |
| Title I status | Not a Title I school (2021-22) |
| Phone | (308) 352-4735 |
| Address | 740 SHERMAN AVE, Grant NE 69140 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.