Compare public schools
| Fact | PALISADES ELEMENTARY SCHOOL Remove |
|---|---|
| School district | GRETNA PUBLIC SCHOOLS |
| Location | Omaha, Nebraska |
| School level | Elementary |
| Grades | ±Ê°â€“05 |
| Students enrolled | 454 |
| Classroom teachers (FTE) | 29 |
| Students per teacher | 15.9:1 |
| School type | Regular |
| Charter school | Not reported |
| Virtual (online) school | No |
| Title I status | Not a Title I school (2021-22) |
| Phone | (402) 895-2194 |
| Address | 16820 CHUTNEY DR, Omaha NE 68136 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in GRETNA PUBLIC SCHOOLS
- + SQUIRE JOHN THOMAS ELEMENTARY Gretna · 499 students
- + HARVEST HILLS ELEMENTARY SCHOOL Gretna · 489 students
- + WHITETAIL CREEK ELEMENTARY Omaha · 481 students
- + FALLING WATERS ELEMENTARY SCHOOL Omaha · 417 students
- + ASPEN CREEK ELEMENTARY SCHOOL Omaha · 416 students
- + GRETNA ELEMENTARY SCHOOL Gretna · 374 students