Compare public schools
| Fact | SECONDARY SUCCESS PROGRAM Remove | LEWIS & CLARK MIDDLE SCHOOL Remove | BEVERIDGE MAGNET MIDDLE SCHOOL Remove | NORRIS MIDDLE SCHOOL Remove |
|---|---|---|---|---|
| School district | OMAHA PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
| Location | Omaha, Nebraska | Omaha, Nebraska | Omaha, Nebraska | Omaha, Nebraska |
| School level | Middle | Middle | Middle | Middle |
| Grades | 07–08 | 06–08 | 06–08 | 06–08 |
| Students enrolled | Not reported | 839 | 740 | 1,140 |
| Classroom teachers (FTE) | 6 | 44 | 48 | 64 |
| Students per teacher | Not reported | 19.1:1 | 15.4:1 | 17.7:1 |
| School type | Alternative | Regular | Regular | Regular |
| Charter school | Not reported | Not reported | Not reported | Not reported |
| Virtual (online) school | No | No | No | No |
| Magnet status | Not reported | Not reported | Whole-school magnet (2021-22 federal civil rights data) | Not reported |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (531) 299-2940 | (531) 299-2400 | (531) 299-2280 | (531) 299-2500 |
| Address | 3030 SPAULDING ST, Omaha NE 68111 | 6901 BURT ST, Omaha NE 68132 | 1616 S 120TH ST, Omaha NE 68144 | 2235 S 46TH ST, Omaha NE 68106 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.