Compare public schools
| Fact | RESEARCH AND SERVICE HIGH SCHOOL Remove | BROOKLYN HIGH SCHOOL FOR LAW AND TECHNOLOGY Remove |
|---|---|---|
| School district | NEW YORK CITY GEOGRAPHIC DISTRICT #16 | NEW YORK CITY GEOGRAPHIC DISTRICT #16 |
| Location | Brooklyn, New York | Brooklyn, New York |
| School level | High | High |
| Grades | 09–12 | 09–12 |
| Students enrolled | 184 | 469 |
| Classroom teachers (FTE) | 14 | 35 |
| Students per teacher | 12.9:1 | 13.4:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (718) 804-6800 | (718) 919-1256 |
| Address | 1700 FULTON ST, Brooklyn NY 11213 | 1396 BROADWAY, Brooklyn NY 11221 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More high schools in NEW YORK CITY GEOGRAPHIC DISTRICT #16
- + BOYS AND GIRLS HIGH SCHOOL Brooklyn · 353 students
- + BROOKLYN ACADEMY OF GLOBAL FINANCE (THE) Brooklyn · 222 students
- + NELSON MANDELA HIGH SCHOOL Brooklyn · 138 students