Compare public schools
| Fact | MALTA AVENUE ELEMENTARY SCHOOL Remove | GORDON CREEK ELEMENTARY SCHOOL Remove |
|---|---|---|
| School district | BALLSTON SPA CENTRAL SCHOOL DISTRICT | BALLSTON SPA CENTRAL SCHOOL DISTRICT |
| Location | Ballston Spa, New York | Ballston Spa, New York |
| School level | Elementary | Elementary |
| Grades | °³Ò–05 | °³Ò–05 |
| Students enrolled | 345 | 451 |
| Classroom teachers (FTE) | 28 | 37 |
| Students per teacher | 12.3:1 | 12.1:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Not a Title I school (2021-22) |
| Phone | (518) 884-7250 | (518) 884-7270 |
| Address | 70 MALTA AVE, Ballston Spa NY 12020 | 50 WOOD RD, Ballston Spa NY 12020 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in BALLSTON SPA CENTRAL SCHOOL DISTRICT
- + WOOD ROAD ELEMENTARY SCHOOL Ballston Spa · 477 students
- + MILTON TERRACE ELEMENTARY SCHOOL Ballston Spa · 370 students