Compare public schools
| Fact | ANNE HUTCHINSON SCHOOL Remove | WAVERLY EARLY CHILDHOOD CENTER Remove |
|---|---|---|
| School district | EASTCHESTER UNION FREE SCHOOL DISTRICT | EASTCHESTER UNION FREE SCHOOL DISTRICT |
| Location | Eastchester, New York | Eastchester, New York |
| School level | Elementary | Elementary |
| Grades | 02–05 | °³Ò–01 |
| Students enrolled | 419 | 427 |
| Classroom teachers (FTE) | 45 | 42 |
| Students per teacher | 9.2:1 | 10.2:1 |
| School type | Regular | Regular |
| Charter school | No | No |
| Virtual (online) school | No | No |
| Title I status | Not a Title I school (2021-22) | Title I targeted assistance school (2021-22) |
| Phone | (914) 793-6130 | (914) 793-6130 |
| Address | 60 MILL RD, Eastchester NY 10709 | 45 HALL AVE, Eastchester NY 10709 |
| NCES data year | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in EASTCHESTER UNION FREE SCHOOL DISTRICT
- + GREENVALE SCHOOL Scarsdale · 478 students