Compare public schools
| Fact | CRAIG HILL ELEMENTARY SCHOOL Remove | BUCKMAN HEIGHTS ELEMENTARY SCHOOL Remove | ENGLISH VILLAGE ELEMENTARY SCHOOL Remove | AUTUMN LANE ELEMENTARY SCHOOL Remove |
|---|---|---|---|---|
| School district | GREECE CENTRAL SCHOOL DISTRICT | GREECE CENTRAL SCHOOL DISTRICT | GREECE CENTRAL SCHOOL DISTRICT | GREECE CENTRAL SCHOOL DISTRICT |
| Location | Rochester, New York | Rochester, New York | Rochester, New York | Rochester, New York |
| School level | Elementary | Elementary | Elementary | Elementary |
| Grades | 03–05 | 03–05 | ±Ê°â€“02 | °³Ò–02 |
| Students enrolled | 287 | 378 | 346 | 341 |
| Classroom teachers (FTE) | 27 | 35 | 29 | 28 |
| Students per teacher | 10.6:1 | 10.8:1 | 11.9:1 | 12.2:1 |
| School type | Regular | Regular | Regular | Regular |
| Charter school | No | No | No | No |
| Virtual (online) school | No | No | No | No |
| Title I status | Title I schoolwide eligible, targeted assistance program (2021-22) | Title I schoolwide eligible, targeted assistance program (2021-22) | Title I schoolwide eligible, targeted assistance program (2021-22) | Not a Title I school (2021-22) |
| Phone | (585) 966-4500 | (585) 966-5900 | (585) 966-3800 | (585) 966-4700 |
| Address | 320 W CRAIG HILL DR, Rochester NY 14626 | 550 BUCKMAN RD, Rochester NY 14615 | 800 TAIT AVE, Rochester NY 14616 | 2089 MAIDEN LN, Rochester NY 14626 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.