Compare public schools
| Fact | Prass Elementary School Remove | Indian Riffle Elementary School Remove | Southdale Elementary School Remove |
|---|---|---|---|
| School district | Kettering City School District | Kettering City School District | Kettering City School District |
| Location | Kettering, Ohio | Kettering, Ohio | Kettering, Ohio |
| School level | Elementary | Elementary | Elementary |
| Grades | °³Ò–05 | ±Ê°â€“05 | °³Ò–05 |
| Students enrolled | 420 | 521 | 530 |
| Classroom teachers (FTE) | 26 | 32 | 26 |
| Students per teacher | 16.4:1 | 16.4:1 | 20.2:1 |
| School type | Regular | Regular | Regular |
| Charter school | No | No | No |
| Virtual (online) school | No | No | No |
| Title I status | Not a Title I school (2021-22) | Title I schoolwide school (2021-22) | Title I schoolwide school (2021-22) |
| Phone | (937) 499-1780 | (937) 499-1720 | (937) 499-1890 |
| Address | 2601 Parklawn Dr, Kettering OH 45440 | 3090 Glengarry Dr, Kettering OH 45420 | 1200 W Dorothy Ln, Kettering OH 45409 |
| NCES data year | 2024-25 | 2024-25 | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add a school
More elementary schools in Kettering City School District
- + J F Kennedy Elementary School Kettering · 602 students
- + Oakview Elementary School Kettering · 477 students
- + Beavertown Elementary School Kettering · 380 students
- + Orchard Park Elementary School Kettering · 294 students
- + Greenmont Elementary School Kettering · 265 students