Compare public schools
| Fact | High Point Elementary School Remove |
|---|---|
| School district | Gahanna-Jefferson City |
| Location | Gahanna, Ohio |
| School level | Elementary |
| Grades | °³Ò–05 |
| Students enrolled | 555 |
| Classroom teachers (FTE) | 29 |
| Students per teacher | 18.9:1 |
| School type | Regular |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Not a Title I school (2021-22) |
| Phone | (614) 478-5545 |
| Address | 700 Venetian Way, Gahanna OH 43230 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More elementary schools in Gahanna-Jefferson City
- + Lincoln Elementary School Gahanna · 730 students
- + Blacklick Elementary School Blacklick · 692 students
- + Goshen Lane Elementary School Gahanna · 464 students
- + Jefferson Elementary School Gahanna · 437 students
- + Royal Manor Elementary School Gahanna · 423 students
- + Chapelfield Elementary School Gahanna · 409 students