Compare public schools
| Fact | D Russel Lee Career-Technology Center Remove |
|---|---|
| School district | Butler Technology & Career Development Schools |
| Location | Hamilton, Ohio |
| School level | High |
| Grades | 06–12 |
| Students enrolled | 930 |
| Classroom teachers (FTE) | 216 |
| Students per teacher | 4.3:1 |
| School type | Career and Technical |
| Charter school | No |
| Virtual (online) school | No |
| Title I status | Not a Title I school (2021-22) |
| Phone | (513) 868-6300 |
| Address | 3603 Hamilton Middletown Rd, Hamilton OH 45011 |
| NCES data year | 2024-25 |
Source: National Center for Education Statistics (NCES) Common Core of Data. Facts as reported; schools are not ranked or rated.
Add at least one more school to compare.
Add a school
More high schools in Butler Technology & Career Development Schools
- + Butler Tech Bioscience Center West Chester · 208 students
- + Butler Tech School of the Arts Fairfield Township · 156 students
- + Butler Tech Natural Science Center Monroe · 104 students
- + Butler Tech LeSourdsville Location Monroe